Table ASCII
Car | DEC | HEX | Car | DEC | HEX | Car | DEC | HEX | Car | DEC | HEX |
NUL (Null) | 0 | 00 | Space | 32 | 20 | @ | 64 | 40 | ` | 96 | 60 |
SOH (Start of heading/début d'entête) | 1 | 01 | ! | 33 | 21 | A | 65 | 41 | a | 97 | 61 |
STX (Start of text/début de texte) | 2 | 02 | “ | 34 | 22 | B | 66 | 42 | b | 98 | 62 |
ETX (End of text/fin de texte) | 3 | 03 | # | 35 | 23 | C | 67 | 43 | c | 99 | 63 |
EOT (End of transmission/début de transmission) | 4 | 04 | $ | 36 | 24 | D | 68 | 44 | d | 100 | 64 |
ENQ (Enquiry/requête) | 5 | 05 | % | 37 | 25 | E | 69 | 45 | e | 101 | 65 |
ACK (Acknowledge/accusé de réception) | 6 | 06 | & | 38 | 26 | F | 70 | 46 | f | 102 | 66 |
BEL (Bell/cloche[son]) | 7 | 07 | ' | 39 | 27 | G | 71 | 47 | g | 103 | 67 |
BS (Backspace,touche d'effacement arrière) | 8 | 08 | ( | 40 | 28 | H | 72 | 48 | h | 104 | 68 |
TAB (Tabulation horizontale) | 9 | 09 | ) | 41 | 29 | I | 73 | 49 | i | 105 | 69 |
LF (Line Feed, saut de ligne) | 10 | 0A | * | 42 | 2A | J | 74 | 4A | j | 106 | 6A |
VT (Vertical tabulation, tabulation verticale) | 11 | 0B | + | 43 | 2B | K | 75 | 4B | k | 107 | 6B |
FF (Form feed) | 12 | 0C | , | 44 | 2C | L | 76 | 4C | l | 108 | 6C |
CR (Carriage return, retour à la ligne) | 13 | 0D | - | 45 | 2D | M | 77 | 4D | m | 109 | 6D |
SO (Shift out) | 14 | 0E | . | 46 | 2E | N | 78 | 4E | n | 110 | 6E |
SI (Shift in) | 15 | 0F | / | 47 | 2F | O | 79 | 4F | o | 111 | 6F |
DLE (Data link escape) | 16 | 10 | 0 | 48 | 30 | P | 80 | 50 | p | 112 | 70 |
DC1 (Device control 1) | 17 | 11 | 1 | 49 | 31 | Q | 81 | 51 | q | 113 | 71 |
DC2 (Device control 2) | 18 | 12 | 2 | 50 | 32 | R | 82 | 52 | r | 114 | 72 |
DC3 (Device control 3) | 19 | 13 | 3 | 51 | 33 | S | 83 | 53 | s | 115 | 73 |
DC4 (Device control 4) | 20 | 14 | 4 | 52 | 34 | T | 84 | 54 | t | 116 | 74 |
NAK (Negative acknowledgement) | 21 | 15 | 5 | 53 | 35 | U | 85 | 55 | u | 117 | 75 |
SYN (Synchronous idle) | 22 | 16 | 6 | 54 | 36 | V | 86 | 56 | v | 118 | 76 |
ETB (End of transmission block, fin de bloc de transmission) | 23 | 17 | 7 | 55 | 37 | W | 87 | 57 | w | 119 | 77 |
CAN (Cancel, annulation) | 24 | 18 | 8 | 56 | 38 | X | 88 | 58 | x | 120 | 78 |
EM (End of medium, fin du médium) | 25 | 19 | 9 | 57 | 39 | Y | 89 | 59 | y | 121 | 79 |
SUB (Substitute, substitut) | 26 | 1A | : | 58 | 3A | Z | 90 | 5A | z | 122 | 7A |
ESC (Escape, caractère d'échappement) | 27 | 1B | ; | 59 | 3B | [ | 91 | 5B | { | 123 | 7B |
FS (File separator, séparateur de fichier) | 28 | 1C | < | 60 | 3C | \ | 92 | 5C | | | 124 | 7C |
GS (Group separator, séparateur de groupe) | 29 | 1D | = | 61 | 3D | ] | 93 | 5D | } | 125 | 7D |
RS (Record separator, séparateur d'enregistrement) | 30 | 1E | > | 62 | 3E | ^ | 94 | 5E | ~ | 126 | 7E |
US (Unit separator, séparateur d'enregistrement) | 31 | 1F | ? | 63 | 3F | _ | 95 | 5F | DEL | 127 | 7F |
Table ASCII 128
Table ASCII étendue
Bordures